| Beef | 140˚F | Rare |
| Beef | 160˚F | Medium |
| Beef | 170˚F | Well-done |
| Pork Roast | 165˚F | Done |
| Lamb Roast | 145˚F | Done |
| Ground Lamb or Pork | 160˚F | Done |
| Precooked Ham | 140˚F | Done |
| Whole Chicken | 180˚F | Done |
| Whole Turkey | 180˚F | Done (measure in thick part of thigh) |
| Stuffing In Poultry | 165˚F | Done |
Thursday, February 18, 2010
Safe Meat Temperatures (Cooking Times)
Here is a table to help guide in your carnivorous endeavors!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment